GraphicsUnit enumeration
Leave feedback
On this page
The GraphicsUnit type exposes the following members:
| Field | Description |
|---|---|
| WORLD | Specifies the world coordinate system unit as the unit of measure. |
| DISPLAY | Specifies the unit of measure of the display device. Typically pixels for video displays, and 1/100 inch for printers. |
| PIXEL | Specifies a device pixel as the unit of measure. |
| POINT | Specifies a printer’s point (1/72 inch) as the unit of measure. |
| INCH | Specifies the inch as the unit of measure. |
| DOCUMENT | Specifies the document unit (1/300 inch) as the unit of measure. |
| MILLIMETER | Specifies the millimeter as the unit of measure. |
- module
groupdocs.assembly
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.