ArrowAnnotation class
Leave feedback
On this page
Represents arrow annotation properties.
Learn more
- More about annotation types and annotating PDF and Microsoft Word documents, Excel spreadsheets and PowerPoint Presentations: https://docs.groupdocs.com/display/annotationnet/Add+annotation+to+the+document
- More about adding arrow annotations to documents of various types: https://docs.groupdocs.com/display/annotationnet/Add+arrow+annotation
The ArrowAnnotation type exposes the following members:
| Constructor | Description |
|---|---|
| init | Initializes a new ArrowAnnotation instance. |
| Method | Description |
|---|---|
| clone | Returns new instance with same values. |
| equals | Compares area annotation using IEquatable Equals method. |
| equals | Compares arrow annotation using standard object Equals method. |
| equals_arrow_annotation | |
| equals_object | |
| get_hash_code | Returns HashCode of the arrow annotation. |
| equals_annotation_base | (inherited from AnnotationBase) |
| Property | Description |
|---|---|
| box | The arrow annotation position. |
| opacity | The opacity of the arrow annotation. |
| pen_color | The arrow annotation pen color. |
| pen_style | The pen style of the arrow annotation. |
| pen_width | The pen width of the arrow annotation. |
| created_on | The annotation creation date. (inherited from AnnotationBase) |
| id | The annotation unique identifier. This field is auto-incremented. (inherited from AnnotationBase) |
| message | The annotation message. (inherited from AnnotationBase) |
| page_number | The page number where the annotation should be located. (inherited from AnnotationBase) |
| replies | The list of replies (comments) attached to the annotation. (inherited from AnnotationBase) |
| state_before_annotation | The previous state of the text before annotating. (inherited from AnnotationBase) |
| type | The annotation type. (inherited from AnnotationBase) |
| user | The annotation author. (inherited from AnnotationBase) |
from groupdocs.annotation import Annotator
from groupdocs.annotation.models import Rectangle, PenStyle
from groupdocs.annotation.models.annotation_models import ArrowAnnotation
from groupdocs.pydrawing import Color
def add_arrow_annotation():
with Annotator("./sample.pdf") as annotator:
arrow = ArrowAnnotation()
arrow.box = Rectangle(100, 100, 100, 100)
arrow.pen_color = Color.blue.to_argb()
arrow.pen_width = 2
arrow.pen_style = PenStyle.SOLID
arrow.opacity = 0.9
arrow.page_number = 0
arrow.message = "This is an arrow annotation"
annotator.add(arrow)
annotator.save("./output.pdf")
Task guides that use ArrowAnnotation:
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.