Rgb24Color.KnownColors.CssLevel3
Contents
[
Hide
]
Rgb24Color.KnownColors.CssLevel3 class
Named colors, specified in the CSS Colors level 3. All are fully opaque.
public static class CssLevel3
Fields
Name | Description |
---|---|
static readonly Aliceblue | Alice Blue color |
static readonly Antiquewhite | Antique White color |
static readonly Aquamarine | Aquamarine color |
static readonly Azure | Azure color |
static readonly Beige | Beige color |
static readonly Bisque | Bisque color |
static readonly Blanchedalmond | Blanched Almond color |
static readonly Blueviolet | Blue Violet color |
static readonly Brown | Brown color |
static readonly Burlywood | Burly Wood color |
static readonly Cadetblue | Cadet Blue color |
static readonly Chartreuse | Chart Reuse color |
static readonly Chocolate | Chocolate color |
static readonly Coral | Coral color |
static readonly Cornflowerblue | Corn flower blue color |
static readonly Cornsilk | Corn silk color |
static readonly Crimson | Crimson color |
static readonly Cyan | Cyan color, also known as Aqua from CssLevel1 |
static readonly Darkblue | Dark blue color |
static readonly Darkcyan | Dark cyan color |
static readonly Darkgoldenrod | Dark golden rod color |
static readonly Darkgray | Dark gray color |
static readonly Darkgreen | Dark green color |
static readonly Darkgrey | Dark grey color - same as Dark gray |
static readonly Darkkhaki | Dark khaki color |
static readonly Darkmagenta | Dark magenta color |
static readonly Darkolivegreen | Dark olive green color |
static readonly Darkorange | Dark orange color |
static readonly Darkorchid | Dark orchid color |
static readonly Darkred | Dark red color |
static readonly Darksalmon | Dark salmon color |
static readonly Darkseagreen | Dark sea green color |
static readonly Darkslateblue | Dark slate blue color |
static readonly Darkslategray | Dark slate gray color |
static readonly Darkslategrey | Dark slate grey color - same as Dark slate gray |
static readonly Darkturquoise | Dark turquoise color |
static readonly Darkviolet | Dark violet color |
static readonly Deeppink | Deep pink color |
static readonly Deepskyblue | Deep sky blue color |
static readonly Dimgray | Dim gray color |
static readonly Dimgrey | Dim grey color - same as Dim gray |
static readonly Dodgerblue | Dodger blue color |
static readonly Firebrick | Fire brick color |
static readonly Floralwhite | Floral white color |
static readonly Forestgreen | Forest green color |
static readonly Gainsboro | Gains boro color |
static readonly Ghostwhite | Ghost white color |
static readonly Gold | Gold color |
static readonly Goldenrod | Goldenrod color |
static readonly Greenyellow | Green yellow color |
static readonly Grey | Grey color - same as Gray from CSS Level 1 |
static readonly Honeydew | Honey dew color |
static readonly Hotpink | Hot pink color |
static readonly Indianred | Indian red color |
static readonly Indigo | Indigo color |
static readonly Ivory | Ivory color |
static readonly Khaki | Khaki color |
static readonly Lavender | Lavender color |
static readonly Lavenderblush | Lavender blush color |
static readonly Lawngreen | Lawngreen color |
static readonly Lemonchiffon | Lemonchiffon color |
static readonly Lightblue | Lightblue color |
static readonly Lightcoral | Lightcoral color |
static readonly Lightcyan | Lightcyan color |
static readonly Lightgoldenrodyellow | Lightgoldenrodyellow color |
static readonly Lightgray | Lightgray color - same as Lightgrey |
static readonly Lightgreen | Lightgreen color |
static readonly Lightgrey | Lightgrey color - same as Lightgray |
static readonly Lightpink | Lightpink color |
static readonly Lightsalmon | Lightsalmon color |
static readonly Lightseagreen | Lightseagreen color |
static readonly Lightskyblue | Lightskyblue color |
static readonly Lightslategray | Lightslategray color - same as Lightslategrey |
static readonly Lightslategrey | Lightslategrey color - same as Lightslategray |
static readonly Lightsteelblue | Lightsteelblue color |
static readonly Lightyellow | Lightyellow color |
static readonly Limegreen | Limegreen color |
static readonly Linen | Linen color |
static readonly Magenta | Magenta color, also known as Fuchsia from CssLevel1 |
static readonly Mediumaquamarine | Mediumaquamarine color |
static readonly Mediumblue | Mediumblue color |
static readonly Mediumorchid | Mediumorchid color |
static readonly Mediumpurple | Mediumpurple color |
static readonly Mediumseagreen | Mediumseagreen color |
static readonly Mediumslateblue | Mediumslateblue color |
static readonly Mediumspringgreen | Mediumspringgreen color |
static readonly Mediumturquoise | Mediumturquoise color |
static readonly Mediumvioletred | Mediumvioletred color |
static readonly Midnightblue | Midnightblue color |
static readonly Mintcream | Mintcream color |
static readonly Mistyrose | Mistyrose color |
static readonly Moccasin | Moccasin color |
static readonly Navajowhite | Navajowhite color |
static readonly Oldlace | Oldlace color |
static readonly Olivedrab | Olivedrab color |
static readonly Orangered | Orangered color |
static readonly Orchid | Orchid color |
static readonly Palegoldenrod | Palegoldenrod color |
static readonly Palegreen | Palegreen color |
static readonly Paleturquoise | Paleturquoise color |
static readonly Palevioletred | Palevioletred color |
static readonly Papayawhip | Papayawhip color |
static readonly Peachpuff | Peachpuff color |
static readonly Peru | Peru color |
static readonly Pink | Pink color |
static readonly Plum | Plum color |
static readonly Powderblue | Powderblue color |
static readonly Rosybrown | Rosybrown color |
static readonly Royalblue | Royalblue color |
static readonly Saddlebrown | Saddlebrown color |
static readonly Salmon | Salmon color |
static readonly Sandybrown | Sandybrown color |
static readonly Seagreen | Seagreen color |
static readonly Seashell | Seashell color |
static readonly Sienna | Sienna color |
static readonly Skyblue | Skyblue color |
static readonly Slateblue | Slateblue color |
static readonly Slategray | Slategray color - same as Slategrey |
static readonly Slategrey | Slategrey color - same as Slategray |
static readonly Snow | Snow color |
static readonly Springgreen | Springgreen color |
static readonly Steelblue | Steelblue color |
static readonly Tan | Tan color |
static readonly Thistle | Thistle color |
static readonly Tomato | Tomato color |
static readonly Turquoise | Turquoise color |
static readonly Violet | Violet color |
static readonly Wheat | Wheat color |
static readonly Whitesmoke | Whitesmoke color |
static readonly Yellowgreen | Yellowgreen color |
Remarks
See also: https://developer.mozilla.org/en-US/docs/Web/CSS/named-color#css_level_3_values https://drafts.csswg.org/css-color-3/#svg-color
See Also
- class KnownColors
- namespace GroupDocs.Viewer.Drawing
- assembly GroupDocs.Viewer